Jewelcrafting Shopping List (1-350)
This is a materials list for power-leveling jewelcrafting. It is intended as a companion to the jewelcrafting guide
The "Recipe" column sometimes lists two recipes which can be used interchangeably within the same skill range. Use the "Materials Needed" column to select the ingredients for your preferred recipe. You can select which recipe has the materials that are easier for you to acquire. In some cases the alternate recipes have somewhat "higher" ingredient requirements. I've included them because they still might be easier for some people to collect. For example, one person might already have 80 iron bars and 20 large fangs, and therefore prefer not to purchase 20 lesser moonstones. Also, depending on your Prospecting results, you might end up having twice as many opals as diamonds (yes, this can really happen). In this case you'd prefer to use the opal recipe for skill points even though it requires more gems.
To calculate a final tally for your materials, print out this chart and use a highlighter to mark which recipes you plan to make. That should make it easier to come up with totals for exactly what you need to purchase or collect to complete the leveling process.
| Skill Range | Recipe | Materials Needed |
|---|---|---|
| 1-30 | Delicate Copper Wires | 60 copper bars |
| 31-40 | Rough Stone Statues | 80 rough stones |
| 41-50 | Malachite Pendant or Tigerseye Band | 10 malachite + 10 delicate copper wire or 10 Tigerseye + 10 delicate copper wire |
| 50-70 | Bronze Setting (need 30-60 for later use) or Coarse Stone Statue | 40 bronze bars (60-120 for later use) or 160 coarse stones |
| 70-80 | Elegant Silver Ring | 10 silver bars |
| 80-90 | Simple Pearl Ring | 10 small lustrous pearls + 20 copper bars + 10 bronze settings |
| 90-100 | Gloom Band | 20 shadowgems + 20 delicate copper wires + 10 bronze settings |
| 100-110 | Ring of Silver Might | 20 silver bars |
| 110-120 | Heavy Stone Statue | 80 heavy stones |
| 120-130 | Heavy Jade Ring or Ring of Twilight Shadows | 10 jade + 20 iron bars + 10 bronze settings or 20 shadowgems + 20 bronze bars |
| 130-140 | Amulet of the Moon# or Barbaric Iron Collar | 20 lesser moonstones + 10 bronze settings or 20 large fangs + 80 iron bars + 20 bronze settings |
| 140-150 | Pendant of the Agate Shield# or Heavy Iron Knuckles# | 10 moss agate + 10 bronze settings or 80 iron bars + 20 elixir of ogre's strength |
| 150-180 | Mithril Filigree (need 35-55 for later use) or Solid Stone Statue | 60 mithril bars (70-110 for later use) or 300 solid stones |
| 180-190 | Jade Pendant of Blasting (world drop) or Engraved Truesilver Ring | 10 jade + 20 mithril filigree or 20 mithril filigree + 10 truesilver bars |
| 190-200 | Engraved Truesilver Ring or Citrine Ring of Rapid Healing | 20 mithril filigree + 10 truesilver bars or 10 citrines + 20 mithril bars |
| 200-210 | Citrine Ring of Rapid Healing | 10 citrines + 20 mithril bars |
| 210-220 | Aquamarine Signet | 30 aquamarines + 40 flasks of mojo |
| 220-225 | Aquamarine Pendant of the Warrior | 5 aquamarines + 15 mithril filigree |
| 225-240 | Thorium Setting (need 45 for later use) or Dense Stone Statue | 15 thorium bars (45 for later use) or 150 dense stones |
| 240-250 | Red Ring of Destruction or Ruby Pendant of Fire | 10 star rubies + 10 thorium settings |
| 250-265 | Truesilver Healing Ring | 30 heart of the wild + 30 truesilver bars |
| 265-275 | Simple Opal Ring or Diamond Focus Ring | 10 large opals + 10 thorium settings or 10 azerothian diamonds + 10 thorium settings |
| 275-285 | Sapphire Signet or Diamond Focus Ring | 40 blue sapphires + 10 thorium settings + 20 truesilver bars or 10 azerothian diamonds + 10 thorium settings |
| 285-290 | Onslaught Ring or Glowing Thorium Band | 5 essence of earth + 5 powerful mojo + 5 thorium settings or 10 azerothian diamonds + 5 thorium settings |
| 290-300 | Emerald Lion Ring | 20 huge emeralds + 10 thorium settings |
| 300-310 | Prismatic Black Diamond or other recipe using Red/Green/Orange gems | 10 black diamonds or 10 blood garnet/deep peridot/flame spessarite |
| 310-325 | Any yellow difficulty recipe for Red/Green/Orange gems | 15-30 blood garnet/deep peridot/flame spessarite |
| 325-340 | Any yellow difficulty recipe for Purple/Blue gems or Mercurial Adamantite | 15-30 shadow draenite/azure moonstone or 60-120 adamantite powder + 15-30 primal earth |
| 340-350 | Heavy Adamantite Ring or Thick Adamantite Necklace | 10-20 adamantite bars + 10 mercurial adamantite |
| 350-380 | Uncommon Northrend gem cuts | 30-35 uncommon Northrend gems, any color |
| 380-390 | Jade Dagger Pendant or Blood Sun Necklace | 20 dark jade + 10 eternal earth + 20 huge citrine or 10 bloodstone + 10 chalcedony + 10 eternal earth + 20 sun crystal |
| 390-410 | Rare Northrend gem cuts (use faction recipes or do daily quest to purchase vendor recipes) | 20 rare Northrend gems, any color |
| 410-420 | Rare Northrend gems (yellow @ 410) or Stoneguard Band or Shadowmight Ring | 10-20 rare Northrend gems or 20-40 eternal earth or 10-20 eternal earth + 10-20 eternal shadow |
| 420-425 | Meta Gem cuts | 5 skyflare diamonds or 5 earthsiege diamonds |
Read our Beginner's Guide to Jewelcrafting!
Please Note: This guide was last updated during the Cataclysm Beta. Some information may have changed prior to launch. Please contact us to submit errors and corrections!
Enjoy!
Kaliope of Llane