World of Warcraft Tradeskills Compendium
| Skill | Recipe | Components | Source | Price | Type | Slot | Drop Rate | Locations | Notes | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Trainer | Enchantment | Wrist | Core | |||||
| 1 |
|
Trainer | Trade Goods | N/A | Core | |||||
| 1 | Trainer | Enchantment | N/A | Core | ||||||
| 1 | Trainer | Enchantment | Wrist | Core | ||||||
| 10 | Trainer | 45c | Wand | Ranged | Core | |||||
| 15 |
|
Trainer | 45c | Enchantment | Chest | Core | ||||
| 20 | Vendor | Enchantment | Chest | 0.81% | This recipe can be looted as a drop or purchased from the listed vendors in limited supply. | Core | ||||
| 40 | Trainer | 90c | Enchantment | Chest | Core | |||||
| 45 | Trainer | 45c | Enchantment | Back | Core | |||||
| 45 |
|
Vendor | 5s | Trade Goods | N/A | Core | ||||
| 50 |
|
Trainer | 2s 25c | Enchantment | Wrist | Core | ||||
| 60 | Trainer | 2s 25c | Enchantment | Chest | Core | |||||
| 60 | Drop: Uncommon | Enchantment | Wrist | 0.01% | Core | |||||
| 70 | Trainer | 1s 80c | Enchantment | Back | Core | |||||
| 70 | Trainer | 1s 80c | Wand | Ranged | Core | |||||
| 80 | Vendor | 4s | Enchantment | Chest | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 80 | Trainer | 3s 60c | Enchantment | Wrist | Core | |||||
| 80 |
|
Drop: Uncommon | Enchantment | Wrist | 0.01% | Core | ||||
| 90 | Drop: Uncommon | Enchantment | 1-Hand | 0.01% | Core | |||||
| 90 | Trainer | 4s 50c | Enchantment | 1-Hand | Core | |||||
| 100 | Trainer | 4s 50c | Enchantment | 2-Hand | Core | |||||
| 100 | Vendor | 5s | Enchantment | 2-Hand | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 100 |
|
Trainer | 9s | Trade Goods | N/A | Core | ||||
| 105 | Trainer | 5s 40c | Enchantment | Off Hand | Core | |||||
| 110 | Drop: Uncommon | Enchantment | 2-Hand | 0.00% | Core | |||||
| 110 | Vendor | 8s | Enchantment | Back | 0.19% | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. Can also be looted. | Core | |||
| 115 | Trainer | 7s 20c | Enchantment | Back | Core | |||||
| 115 | Drop: Uncommon | Enchantment | Off Hand | 0.00% | Core | |||||
| 120 | Trainer | 9s | Enchantment | Chest | Core | |||||
| 120 | Drop: Uncommon | Enchantment | Wrist | 0.00% | Core | |||||
| 125 | Trainer | 11s 25c | Enchantment | Back | Core | |||||
| 125 |
|
Trainer | 12s 60c | Enchantment | Feet | Core | ||||
| 125 | Vendor | 10s | Enchantment | Feet | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 130 | Trainer | 13s 50c | Enchantment | Off Hand | Core | |||||
| 130 |
|
Trainer | 13s 50c | Enchantment | Wrist | Core | ||||
| 135 | Drop: Uncommon | Enchantment | Back | 0.00% | Core | |||||
| 140 | Trainer | 18s | Enchantment | 1-Hand | Core | |||||
| 140 |
|
Vendor | 25s | Enchantment | Wrist | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | |||
| 140 | Trainer | 22s 50c | Enchantment | Chest | Core | |||||
| 145 | Trainer | 21s 60c | Enchantment | 2-Hand | Core | |||||
| 145 | Trainer | 21s 60c | Enchantment | Chest | Core | |||||
| 145 | Drop: Uncommon | Enchantment | Hands | 1.21% | Core | |||||
| 145 |
|
Drop: Uncommon | Enchantment | Hands | 1.02% | Core | ||||
| 145 |
|
Drop: Uncommon | Enchantment | Hands | 1.01% | Core | ||||
| 150 | Trainer | 22s 50c | Enchantment | Chest | Core | |||||
| 150 |
|
Trainer | 22s 50c | Trade Goods | N/A | Core | ||||
| 150 |
|
Vendor | 30s | Trade Goods | N/A | Core | ||||
| 150 | Trainer | 22s 50c | Enchantment | Wrist | Core | |||||
| 155 |
|
Trainer | 23s 40c | Wand | Ranged | Core | ||||
| 155 | Trainer | 23s 40c | Enchantment | Off Hand | Core | |||||
| 155 |
|
Trainer | 23s 40c | Enchantment | Back | Core | ||||
| 160 | Trainer | 25s 20c | Enchantment | Feet | Core | |||||
| 160 |
|
Trainer | 24s 30c | Enchantment | Chest | Core | ||||
| 165 | Trainer | 25s 20c | Enchantment | Wrist | Core | |||||
| 170 |
|
Trainer | 25s 20c | Enchantment | Feet | Core | ||||
| 170 | Vendor | 30s | Enchantment | Wrist | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 170 |
|
Trainer | 25s 20c | Enchantment | Wrist | Core | ||||
| 175 | Drop: Uncommon | Enchantment | 1-Hand | 0.00% | Core | |||||
| 175 | Drop: Uncommon | Enchantment | 1-Hand | 0.00% | Core | |||||
| 175 | Trainer | 27s | Enchantment | Back | Core | |||||
| 175 |
|
Trainer | 27s | Wand | Ranged | Core | ||||
| 180 | Trainer | 28s 80c | Enchantment | Off Hand | Core | |||||
| 180 |
|
Trainer | 32s 40c | Enchantment | Wrist | Core | ||||
| 185 | Trainer | 34s 20c | Enchantment | Chest | Core | |||||
| 190 | Drop: Uncommon | Enchantment | Feet | 0.00% | Core | |||||
| 190 | Quest | Enchantment | 1-Hand | Quest | This is a seasonal recipe given out during the Feast of Winter Veil. | Core | ||||
| 195 | Drop: Uncommon | Enchantment | Off Hand | 0.00% | Core | |||||
| 195 | Trainer | 36s | Enchantment | 1-Hand | Core | |||||
| 200 | Trainer | 36s | Enchantment | 2-Hand | Core | |||||
| 200 |
|
Drop: Uncommon | Enchantment | Hands | 1.04% | Core | ||||
| 200 | Trainer | 36s | Enchantment | Chest | Core | |||||
| 200 |
|
Trainer | 36s | Trade Goods | N/A | Core | ||||
| 200 |
|
Vendor | 40s | Trade Goods | N/A | Core | ||||
| 205 |
|
Trainer | 37s 80c | Enchantment | Back | Core | ||||
| 205 | Trainer | 37s 80c | Enchantment | Back | Core | |||||
| 210 |
|
Drop: Uncommon | Enchantment | Off Hand | 0.00% | Core | ||||
| 210 | Trainer | 39s 60c | Enchantment | Wrist | Core | |||||
| 210 | Trainer | 39s 60c | Enchantment | Hands | Core | |||||
| 215 |
|
Trainer | 41s 40c | Enchantment | Feet | Core | ||||
| 215 |
|
Drop: Uncommon | Enchantment | Hands | 2.0% | Core | ||||
| 220 | Drop: Uncommon | Enchantment | Wrist | 0.00% | Core | |||||
| 220 |
|
Trainer | 43s 20c | Enchantment | Chest | Core | ||||
| 225 |
|
Drop: Uncommon | Enchantment | Hands | 0.98% | Core | ||||
| 225 | Drop: Uncommon | Enchantment | Back | 0.99% | Core | |||||
| 225 | Trainer | 45s | Enchantment | Hands | Core | |||||
| 225 | Trainer | 45s | Enchantment | Feet | Core | |||||
| 230 | Trainer | 54s | Enchantment | Off Hand | Core | |||||
| 230 | Drop: Uncommon | Enchantment | 1-Hand | 0.00% | Core | |||||
| 230 | Trainer | 54s | Enchantment | Chest | Core | |||||
| 235 | Vendor | 58s | Enchantment | Wrist | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 235 |
|
Drop: Uncommon | Enchantment | Off Hand | 0.01% | Best chance to drop (2%) from world raid dragons (Taerar, Emeriss, etc). | Core | |||
| 235 | Trainer | 58s | Enchantment | Feet | Core | |||||
| 240 | Trainer | 62s | Enchantment | 2-Hand | Core | |||||
| 240 | Trainer | 62s | Enchantment | Wrist | Core | |||||
| 245 | Trainer | 62s | Enchantment | Chest | Core | |||||
| 245 | Trainer | 62s | Enchantment | 1-Hand | Core | |||||
| 245 |
|
Drop: Uncommon | Enchantment | Wrist | 0.00% | Core | ||||
| 250 | Drop: Uncommon | Enchantment | Hands | 0.00% | Best chance to drop (2%) from world raid dragons (Azuregos, Emeriss, etc). | Core | ||||
| 250 |
|
Trainer | 65s | Enchantment | Hands | Core | ||||
| 250 | Trainer | 1g | Trade Goods | N/A | Core | |||||
| 250 |
|
Trainer | 1g | Trade Goods | N/A | Core | ||||
| 250 |
|
Vendor | 1g | Trade Goods | N/A | Core | ||||
| 255 | Trainer | 1g | Enchantment | Wrist | 1.01% | Recipe also available as a drop | Core | |||
| 260 |
|
Drop: Uncommon | Enchantment | Feet | 0.00% | Best chance to drop (around 2%) from world raid dragons (Azuregos, Emeriss, etc). | Core | |||
| 265 | Drop: Uncommon | Enchantment | 1-Hand | 13.36% | Core | |||||
| 265 | Drop: Uncommon | Miscellaneous | Trinket | 14.22% | Core | |||||
| 265 |
|
Trainer | 9s | Enchantment | Back | TBC | ||||
| 265 |
|
Vendor | 1g 20s | Enchantment | Off Hand | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | |||
| 270 |
|
Drop: Uncommon | Enchantment | Wrist | 0.00% | Best chance to drop (about 2%) from world raid dragons (Ysondre, Taerar, etc). | Core | |||
| 270 | Trainer | 1g | Enchantment | Hands | 0.45% | Also available as a drop recipe. | Core | |||
| 275 | Drop: Uncommon | Enchantment | Feet | 0.00% | Best chance to drop (about 2%) from world raid dragon: Ysondre. | Core | ||||
| 275 | Vendor | 1g 60s | Enchantment | Chest | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 275 |
|
Vendor | 2g | Trade Goods | N/A | Core | ||||
| 280 | Trainer | 1g 50s | Enchantment | Off Hand | 0.22% | Also available as a drop recipe | Core | |||
| 285 |
|
Drop: Uncommon | Enchantment | 1-Hand | 0.45% | Core | ||||
| 285 | Vendor | 2g | Enchantment | Back | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 290 | Trainer | 1g 50s | Enchantment | Chest | 0.52% | Also available as a drop recipe. | Core | |||
| 290 | Vendor | 2g 20s | Trade Goods | N/A | This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 290 | Faction | 3g | Enchantment | 1-Hand | Required Friendly reputation with Thorium Brotherhood | Core | ||||
| 290 | Faction | 3g | Enchantment | 1-Hand | Requires Honored reputation with Timbermaw Hold. This recipe is sold in Limited Supply, no more than 1 will be available. If the recipe is out, try again in an hour or so. | Core | ||||
| 290 | Faction | 3g | Enchantment | Wrist | Required Honored reputation with Argent Dawn | Core | ||||
| 290 | Faction | Enchantment | 2-Hand | Requires Friendly reputation with Timbermaw Hold | Core | |||||
| 295 | Drop: Uncommon | Enchantment | Hands | 4.19% | Core | |||||
| 295 | Trainer | Enchantment | Feet | 0.00% | Also available as a drop recipe. | Core | ||||
| 295 | Drop: Uncommon | Enchantment | Wrist | 0.46% | Core | |||||
| 295 | Drop: Uncommon | Enchantment | 2-Hand | 1.51% | Core | |||||
| 295 | Drop: Uncommon | Enchantment | 1-Hand | 0.35% | Core | |||||
| 300 | Drop: Uncommon | Enchantment | 2-Hand | 1.19% | Core | |||||
| 300 | Drop: Uncommon | Enchantment | 1-Hand | 1.04% | Core | |||||
| 300 |
|
Drop: Uncommon | Enchantment | Wrist | 0.01% | Core | ||||
| 300 | Drop: Uncommon | Enchantment | 1-Hand | 0.19% | Core | |||||
| 300 | Drop: Uncommon | Enchantment | Chest | 0.06% | Core | |||||
| 300 | Drop: Rare | Enchantment | 1-Hand | 0.91% | Core | |||||
| 300 | Drop: Uncommon | Enchantment | 2-Hand | 0.88% | Core | |||||
| 300 | Drop: Rare | Enchantment | 1-Hand | 0.82% | Core | |||||
| 300 | Drop: Rare | Enchantment | 1-Hand | 0.75% | Core | |||||
| 300 | Faction | 6g | Enchantment | Wrist | Requires Revered reputation with Argent Dawn. | Core | ||||
| 300 | Faction | 8g | Enchantment | 1-Hand | Requires Honored faction with Thorium Brotherhood. | Core | ||||
| 300 | Faction | 10g | Enchantment | 1-Hand | Requires Revered faction with Thorium Brotherhood. | Core | ||||
| 300 | Faction | 1g | Enchantment | Hands | 6.93% | Can be purchased at Exalted reputation from the Sha'tar (Patch 2.2) or acquired as a drop from Ahn'Qiraj. | Core | |||
| 300 | Drop: Rare | Enchantment | Hands | 0.68% | Primarily drops in Ahn'Qiraj | Core | ||||
| 300 | Drop: Rare | Enchantment | Hands | 0.97% | Primarily drops in Ahn'Qiraj | Core | ||||
| 300 | Drop: Rare | Enchantment | Hands | 0.75% | Primarily drops in Ahn'Qiraj | Core | ||||
| 300 | Drop: Rare | Enchantment | Hands |