Most Popular Crafted Items
Crafter's Tome has partnered with WoWPopular to bring you a list of the top crafted items in World of Warcraft. WoWPopular scans the Armory to identify the most popular gear, enchants, glyphs and more. At Crafter's Tome, we've taken this information and ranked just the tradeskill items, to provide targeted market information of value to WoW crafters.
Below you will find a list for each profession, ranking the most widely used items created by that tradeskill. The "Popularity" numbers shown are not actual counts from the Armory, nor do they reflect a percentage of users. They merely indicate an item's relative popularity when compared to other items in the lists. To find out more about our ranking system, please read the detailed description below. If you're interested in more detailed analysis of any of this data, you can visit WoWPopular for more filtering options.
Gems
| Item | Popularity |
|---|---|
| Runed Scarlet Ruby | 644 |
| Solid Sky Sapphire | 267 |
| Bold Scarlet Ruby | 213 |
| Rigid Autumn's Glow | 170 |
| Delicate Scarlet Ruby | 160 |
| Chaotic Skyflare Diamond | 121 |
| Brilliant Autumn's Glow | 118 |
| Potent Monarch Topaz | 113 |
| Balanced Twilight Opal | 101 |
| Smooth Autumn's Glow | 97 |
| Purified Twilight Opal | 85 |
| Luminous Monarch Topaz | 85 |
| Sparkling Sky Sapphire | 79 |
| Bright Scarlet Ruby | 74 |
| Royal Twilight Opal | 73 |
| Runed Dragon's Eye | 72 |
| Veiled Monarch Topaz | 60 |
| Glowing Twilight Opal | 57 |
| Reckless Monarch Topaz | 57 |
| Relentless Earthsiege Diamond | 56 |
Enchanting
Blacksmithing
Engineering
Jewelcrafting
Leatherworking
| Item | Popularity |
|---|---|
| Icescale Leg Armor | 101 |
| Frosthide Leg Armor | 53 |
| Heavy Borean Armor Kit | 31 |
| Ice Striker's Cloak | 22 |
| Nerubian Leg Armor | 12 |
| Borean Armor Kit | 10 |
| Earthgiving Boots | 9 |
| Trollwoven Girdle | 9 |
| Jormungar Leg Armor | 9 |
| Revenant's Treads | 7 |
Tailoring
| Item | Popularity |
|---|---|
| Brilliant Spellthread | 125 |
| Sapphire Spellthread | 87 |
| Deathchill Cloak | 48 |
| Wispcloak | 24 |
| Azure Spellthread | 23 |
| Shining Spellthread | 14 |
| Ebonweave Gloves | 9 |
| Hat of Wintry Doom | 8 |
| Ebonweave Robe | 6 |
| Moonshroud Gloves | 4 |
Glyphs
| Item | Popularity |
|---|---|
| Glyph of Unburdened Rebirth | 653 |
| Glyph of Horn of Winter | 651 |
| Glyph of Raise Dead | 646 |
| Glyph of Levitate | 622 |
| Glyph of Lay on Hands | 579 |
| Glyph of Slow Fall | 564 |
| Glyph of Pestilence | 559 |
| Glyph of Bloodrage | 488 |
| Glyph of Judgement | 457 |
| Glyph of Water Shield | 438 |
| Glyph of Water Walking | 433 |
| Glyph of Shadowfiend | 425 |
| Glyph of Charge | 420 |
| Glyph of Thorns | 407 |
| Glyph of Molten Armor | 397 |
| Glyph of Battle | 396 |
| Glyph of Mend Pet | 360 |
| Glyph of Drain Soul | 360 |
| Glyph of Feign Death | 351 |
| Glyph of Renewed Life | 350 |
Popularity Explained
On the WoWPopular site, crafted items are ranked alongside dungeon and raid gear. This tends to "downrank" crafted goods quite a bit. Our rankings only compare crafted items to each other. The "Popularity" column is merely a scaled number to indicate popularity relative to other crafted items. For crafted gear, this number ranges from 1 to 100. For crafted enhancements (glyphs, enchants and gems), this number can go above 100. This is largely because a character profile can contain multiple gems/enchants/glyphs in a single set of gear, but can't have multiple cloaks or helms.
We hope this information is of use to you. If you want to know more about how the data is collected, please read this WoWPopular blog post.